NOCPIX thermal imaging rifle scope with LRF ACE H50R
Code: NOCPIX/ACE/H50RRelated products
Product detailed description
Nocpix ACE H50R is a thermal riflescope with 640×512 resolution at 60Hz, 50mm f/0.9 lens, sensitivity <15mK, built-in 1-3× ocular, 3-24× digital zoom, integrated laser rangefinder (LRF) up to ~1,200m, AMOLED 2560×2560 display, 64GB video/photo capacity, battery life of approx. 7 hours in normal use. IP67 protection, durable aluminum body.
Benefits
-
Good image quality thanks to the combination of 640×512 sensor, good sensitivity, large lens and high resolution display.
-
The integrated rangefinder (LRF) makes shooting at a distance much easier - no external modules need to be added.
-
Ocular zoom (optical component) - reduces eye fatigue when zooming compared to pure digital zoom, less artifacts.
-
Robust body, IP67 - use even in harsh conditions (wet, rain, dust).
-
Good range of features: recording, ballistic calculator, WiFi/app, battery swapping, storage - all ready for heavy use.
| Parameter | Value |
|---|---|
| Model | Nocpix ACE H50R |
| Type | Thermal riflescope |
| Temperature sensor | 640 × 512 pixels, pixel size 12?µm |
| Sensitivity (NETD) | ? 15 mK |
| Refresh rate (frame rate) | 60 Hz |
| Lens / aperture (aperture) | 50 mm, f/0.9 |
| Field of view (FoV) | 8.8° × 7.0° ? at 100?m ~15×12m |
| Enlarge | Digital zoom 3-24×; plus eyepiece (optical) magnification 1-3× |
| Detection distance | ~?2?600 meters for an average target (human size) |
| Rangefinder (LRF - Laser Range Finder) | integrated, up to ~?1?200 m (or ~1?300 yd) |
| Display | 1.03-inch (circular) AMOLED, 2560×2560 pixels resolution |
| Memory and recording | 64 GB integrated storage; photo/video/audio; recoil-activated video recording |
| Power | Combination of built-in battery + external (18650) cell; battery life approx7 hours in normal use (no continuous intensive LRF activity) |
| Construction / body | Aluminum (T-6063), tubular body, 30 mm tube diameter, rugged construction, IP67 waterproof/dustproof |
| Dimensions and weight | Dimensions approximately365×90×68 mm; weight including battery approx1120 g |
| Other functions / features | Reality+ image processing; Vision+ system; shutterless calibration; PIP (Picture-in-Picture); multiple color palettes; WiFi & mobile app; ballistic calculator; multiple zeroing profiles; diopters -5 to +5; eye relief ??50 mm |
Be the first who will post an article to this item!
Be the first who will post an article to this item!
| Manufacturing company : | Nocpix Technologies Co., Ltd. |
|---|---|
| Address : | Room 301, Building C3,Hefei Innovation Industrial Park, NO.800 Wangjiang West Road, Hefei National High-tech Industry Development District,Anhui,P.R.Chin |
| E-mail : | info@nocpix.com |
